| File | length | healthy | course |
|---|---|---|---|
| carrot onion salad | - | - | side |
| Chicken tandoor | - | - | main |
| chicken tikka | - | - | - |
| chicken tikka masala | - | - | main |
| chickpea and spinach curry | - | - | - |
| Keralan prawn curry | 30 | 🟡 | main |
| Kimeel’s Mum’s lamb curry | 60 | 🟠 | main |
| Lamb rogan josh | 180 | 🔴 | main |
| Masala roasted corn | 40 | 🟢 | side |
| Mild Paneer Curry | 25 | 🟡 | main |
| naan bread | - | - | side |
| Onion bhaji burger | 45 | 🟡 | main, side |
| prawn puree | 30 | 🟡 | main, starter |
| saag paneer | 15 | 🔴 | side |
| Spice tailor curry | 180 | 🟡 | main |
Restaurants
| File | rating |
|---|---|
| Lahore Biryani | 4.5 |
| Curry nights | 4 |
| Indian Brasserie | 4 |
| dishoom | 0 |