| File | length | healthy | course |
|---|---|---|---|
| American pancakes | 20 | 🔴 | dessert |
| bbq baked beans | - | 🟢 | side |
| bbq pork bun | 10 | - | main, lunch |
| BBQ pulled pork | - | - | main |
| Bratwurst | - | - | main |
| Burger | 15 | 🔴 | main |
| Caesar salad | - | - | main |
| carrot cake | - | - | dessert |
| ceviche | - | - | main |
| chicken wings | - | 🔴 | side |
| chicken wings 1 | - | 🔴 | side |
| cookie | - | - | dessert |
| doubletree chocolate cookies | - | - | dessert |
| fettuccine Alfredo | - | - | main |
| fried chicken | 30 | 🔴 | main |
| Jambalaya | 45 | - | main |
| key lime pie | - | 🔴 | dessert |
| Mac and cheese | - | 🔴 | main |
| pizza sauce | - | - | - |
| sausage and peppers | - | - | - |
| smoked beef ribs | - | - | - |
| smoked chicken thighs | - | - | main |
| spaghetti meatballs | 30 | 🟡 | main |
| Steak | - | - | main |
Restaurants
| File | rating |
|---|---|
| No drama | 4.5 |
| Bleeker burger | 4 |
| Bush tavern | 4 |
| McDonald’s | 4 |